<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Florida Mortgage &#187; Mortgage News</title>
	<atom:link href="http://www.gatewaycapitalmtg.com/florida-mortgage/mortgage-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gatewaycapitalmtg.com</link>
	<description>FL Mortgage Rates for FL FHA Loans, VA Loans, Super Jumbo loans, and Refinances. Florida Morrtgage Interest Rate for Florida Home Buyers</description>
	<lastBuildDate>Fri, 07 May 2010 01:21:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Mortgage Tampa FL</title>
		<link>http://www.gatewaycapitalmtg.com/tampa-florida-mortgage-loans/</link>
		<comments>http://www.gatewaycapitalmtg.com/tampa-florida-mortgage-loans/#comments</comments>
		<pubDate>Mon, 30 Nov 2009 23:24:46 +0000</pubDate>
		<dc:creator>Florida Mortgage</dc:creator>
				<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[FL]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[Florida Mortgage Broker]]></category>
		<category><![CDATA[Tampa Mortgage]]></category>

		<guid isPermaLink="false">http://www.gatewaycapitalmtg.com/?p=130</guid>
		<description><![CDATA[The four-county area is composed of roughly 3 million residents, making it the second largest metropolitan statistical area (MSA) in the state, and the fourth largest in the Southeastern United States, behind Miami, Washington, D.C., and Atlanta. Gateway Capital Mortgage offers a wide variety of Florida Mortgages to refinance your current mortgage or to help [...]]]></description>
			<content:encoded><![CDATA[<p>The four-county area is composed of roughly 3 million residents, making it the second largest metropolitan statistical area (MSA) in the state, and the fourth largest in the Southeastern United States, behind Miami, Washington, D.C., and Atlanta. Gateway Capital Mortgage offers a wide variety of Florida Mortgages to refinance your current mortgage or to help purchase your new home.</p>
<p style="text-align: center;">Why Choose Us?</p>
<p style="text-align: center;">We offer a wide range of <strong>Tampa </strong>home<strong> mortgage</strong> solutions.</p>
<p style="text-align: center;">Because our representatives are <strong>Tampa mortgage broker</strong> experts, and can help you with making the right decision.</p>
<p style="text-align: center;">We offer Tampa home mortgages to those with past bad credit problems (foreclosure, bankruptcy, judgments, and collections).</p>
<p style="text-align: center;">We have the best <strong>Tampa mortgage rates</strong> for all credit grades in <strong>Florida</strong>.</p>
<p style="text-align: center;"><strong><a href="http://www.gatewaycapitalmtg.com/florida-va-loans/" target="_self">Florida VA Loans</a></strong> &amp; <strong><a href="http://www.gatewaycapitalmtg.com/florida-fha-loans/" target="_self">Florida FHA Loans</a></strong><br />
Refinance Cash Out for any reason<br />
<strong><a href="http://www.gatewaycapitalmtg.com/florida-jumbo-loans/" target="_self">Florida Jumbo Mortgage</a></strong><br />
1st Time Home buyers<br />
<a href="http://www.gatewaycapitalmtg.com/florida-usda-loans/" target="_self"><strong>Florida USDA Loans</strong><br />
</a>FHA Bankruptcy Buyout<br />
<a href="http://www.gatewaycapitalmtg.com/credit-repair-video/" target="_self">Florida Credit Repair</a><br />
Current Home Mortgage Rates</p>
<p style="text-align: center;"><strong><a href="https://mygatewaycapital.mortgagexsites.com/mercury/loanappweb/LoanAppNew.aspx?AWSAccountsID=475224&amp;RefferGuid=32c400a6-14e7-4d3e-a043-f6341edf5e78&amp;language=English&amp;UID=yrajqbzajjya0i45ikyfeq55/"rel="nofollow"  target="_blank">Apply Today</a></strong></p>
<p style="text-align: center;">
]]></content:encoded>
			<wfw:commentRss>http://www.gatewaycapitalmtg.com/tampa-florida-mortgage-loans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Extend Tax Credit Please&#8230;</title>
		<link>http://www.gatewaycapitalmtg.com/extend-tax-credit-please/</link>
		<comments>http://www.gatewaycapitalmtg.com/extend-tax-credit-please/#comments</comments>
		<pubDate>Thu, 03 Sep 2009 13:23:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Extend]]></category>
		<category><![CDATA[First Time Home Buyer Florida]]></category>
		<category><![CDATA[Homebuyer Tax Credit]]></category>

		<guid isPermaLink="false">http://www.gatewaycapitalmtg.com/?p=592</guid>
		<description><![CDATA[Should the First Time Home Buyer tax credit be extended? We love the $8,000 first-time homebuyer (&#8220;FTH&#8221;) tax credit! We’ve deemed this credit &#8220;the stimulus that actually stimulates!&#8221; because it made our mortgage firm phone ring with buyers wanting to take advantage of it, unlike the other dozen stimulus measures that have had no obvious, [...]]]></description>
			<content:encoded><![CDATA[<p>Should the First Time Home Buyer tax credit be extended?<br />
We love the $8,000 first-time homebuyer (&#8220;FTH&#8221;) tax credit! We’ve deemed this credit &#8220;the stimulus that actually stimulates!&#8221; because it made our mortgage firm phone ring with buyers wanting to take advantage of it, unlike the other dozen stimulus measures that have had no obvious, direct results on the consumers we work with.<br />
If you&#8217;ve been underneath a real estate-free rock for the first half of the year, let us brief you on the details of this program. Folks who (a) haven&#8217;t owned a home for the past three years, (b) earn a &#8220;modified adjusted gross income&#8221; (don&#8217;t even ask &#8212; check with your tax pro) of $75,000 or less for singles/$150,000 or less for married filing jointly, and who (c) close escrow on a home purchase no later than Nov. 30, 2009, can qualify for the tax credit. Why, you might ask, does this particular tax work so well? Mostly in the ways that it is different from previous credits: It doesn&#8217;t have to be paid back (like its Bush-era predecessor), it is accessible immediately (buyers can actually file an amended 2008 return right after closing to get their dough), and it is fully refundable &#8212; eligible FTHs can actually walk away with a check from the IRS for $8,000, rather than the credit working only to offset tax liability.<br />
The FTH tax credit question I&#8217;ve been asked increasingly over the last few weeks has nothing to do with the pros and cons of the credit itself, but rather, with its duration. Inquiring minds (buyers, sellers and Realtors alike) all want to know: Will the $8,000 FTH tax credit be extended another year? There are really two intertwined questions latent in the issue: 1) Should the tax credit be extended? and 2) Is an extension likely?<br />
There are scores of arguments in favor of extending the program &#8212; well, for those who agree that the goal should be to stimulate home buying. (If you think this goal is way off-base, which, believe it or not, some folks do, feel free to stop reading now.) Some might argue the tax credit should be extended for another year (or even more) or broadened to encompass move-up buyers (not just first-timers) because it has been effective: The combo meal of low home prices plus the FTH credit has definitely driven buyers off the fence and into the market in the first quarter of 2009, especially in the areas hardest hit by the foreclosure crisis.<br />
But, even though it wasn&#8217;t broke, the Department of Housing and Urban Development went right on ahead and fixed the FTH tax credit &#8212; or announced its intention to fix it anyway &#8212; a couple of months ago when it announced a plan to allow buyers using FHA loans to monetize the credit upfront, to be applied toward down payment in excess of the 3.5 percent minimum or toward closing costs. The catch, if you want to call it that, is that the upfront monetization logistics haven&#8217;t yet been completely worked out, so by the time the FTH tax credit becomes available for upfront use, it will be available for only five months, perhaps less, if the current deadline for the program remains in place. Just when the program gets turbocharged, if the Dec. 1 expiration is not extended, it will go away.<br />
While we&#8217;ve seen more and more activity in the market lately, and things appear to be looking up, there are lots of reasons why we still need and could really use the FTH tax credit going forward another year or more. While actual foreclosures seem to be slowing down, this might be an artifact of the various moratoria that were imposed during the first half of the year &#8212; we&#8217;ll see what happens during the rest of the year. Also, the adjustable-rate-mortgage reset numbers peaked last year, but there are still many hundreds of thousands scheduled to reset this year and next.<br />
Should the FTH tax credit be extended?<br />
Yes, please! If you are in the market to refinance or purchase, we offer the lowest rate and fee combination.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gatewaycapitalmtg.com/extend-tax-credit-please/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Homebuyer Tax Credit</title>
		<link>http://www.gatewaycapitalmtg.com/homebuyer-tax-credit/</link>
		<comments>http://www.gatewaycapitalmtg.com/homebuyer-tax-credit/#comments</comments>
		<pubDate>Mon, 01 Jun 2009 15:47:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[Down Payment Assistance]]></category>
		<category><![CDATA[First Time Home Buyer Florida]]></category>
		<category><![CDATA[First Time Home Buyer Orlando]]></category>
		<category><![CDATA[Homebuyer Tax Credit]]></category>

		<guid isPermaLink="false">http://www.gatewaycapitalmtg.com/?p=530</guid>
		<description><![CDATA[Homebuyer Tax Credit Friday May 29, 2009 Tax Credit can immediately help thousands of Florida First Time Homebuyers to buy a home.  FHA plan will stimulate Florida Home Buyer sales and help stabilize housing market WASHINGTON &#8211; Speaking to the National Association of Home Builders Spring Board of Directors Meeting, U.S. Housing and Urban Development [...]]]></description>
			<content:encoded><![CDATA[<p>Homebuyer Tax Credit Friday May 29, 2009<br />
Tax Credit can immediately help thousands of <a href="http://www.gatewaycapitalmtg.com/florida-home-buyers/first-time-home-buyer/"title="Florida First Time Home Buyers" >Florida First Time Homebuyers</a> to buy a home. </p>
<p>FHA plan will stimulate <a href="http://www.gatewaycapitalmtg.com/florida-home-buyers/"title="Florida Home Buyers"  target="_self">Florida Home Buyer</a> sales and help stabilize housing market</p>
<p>WASHINGTON &#8211; Speaking to the National Association of Home Builders Spring Board of Directors Meeting, U.S. Housing and Urban Development Secretary Shaun Donovan today announced that the Federal Housing Administration (FHA) will allow homebuyers to apply the Obama Administration&#8217;s new $8,000 <a href="http://www.gatewaycapitalmtg.com/florida-home-buyers/first-time-home-buyer/" target="_blank">Florida First Time Home Buyer</a> tax credit toward the purchase costs of a FHA-insured home. Donovan said that today&#8217;s action will help stabilize the nation&#8217;s housing market by stimulating home sales across the country.<br />
The American Recovery and Reinvestment Act of 2009 offers homebuyers a tax credit of up to $8,000 for purchasing their first home. Families can only access this credit after filing their tax returns with the IRS. Today&#8217;s announcement details FHA&#8217;s rules allowing state Housing Finance Agencies and certain non-profits to &#8220;monetize&#8221; up to the full amount of the tax credit (depending on the amount of the mortgage) so that borrowers can immediately apply the funds toward their down payments. Home buyers using <a href="http://www.gatewaycapitalmtg.com/florida-fha-loans/"title="FL FHA Loans"  target="_blank">FL FHA Loans</a>-approved lenders can apply the tax credit to their down payment in excess of 3.5 percent of appraised value or their closing costs, which can help achieve a lower interest rate. To read the FHA&#8217;s new mortgagee letter, visit HUD&#8217;s website.<br />
&#8220;We believe this is a real win for everyone,&#8221; said Donovan. &#8220;Today, the Obama Administration is taking another important step toward accelerating the recovery of the nation&#8217;s housing market. Families will now be able to apply their anticipated tax credit toward their home purchase right away. At the same time we are putting safeguards in place to ensure that consumers will be protected from unscrupulous lenders. What we&#8217;re doing today will not only help these families to purchase their first home but will present an enormous benefit for communities struggling to deal with an oversupply of housing.&#8221;<br />
Currently, borrowers applying for an FHA-insured mortgage are required to make a minimum 3.5 percent downpayment on the purchase of their home. Current law does not permit approved lenders to monetize the tax credit to meet the required 3.5 percent minimum down payment, but, under the terms of today&#8217;s announcement, lenders can now monetize the tax credit for use as additional down payment, or for other closing costs, which can help achieve a lower interest rate. Buyers financing through state Housing Finance Agencies and certain non-profits will be able to use the tax credit for their downpayments via secondary financing provided by the HFA or non-profit. In addition to the borrower&#8217;s own cash investment, <a href="http://www.gatewaycapitalmtg.com/florida-fha-loans/"title="FL FHA Loans"  target="_blank">FL FHA Loans</a> allows parents, employers and other governmental entities to contribute towards the downpayment. Today&#8217;s action permits the first-time homebuyer&#8217;s anticipated tax credit under the Recovery Act to be applied toward the family&#8217;s home purchase right away. Unlike seller-funded down-payment assistance, which was a vehicle for abuse, this program will allow homebuyers to shop for the best home price and services using their anticipated tax credit. <strong><a href="http://www.gatewaycapitalmtg.com/"title="Florida Mortgage"  target="_blank">Florida Mortgage</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gatewaycapitalmtg.com/homebuyer-tax-credit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgages in Clearwater FL</title>
		<link>http://www.gatewaycapitalmtg.com/mortgages-in-clearwater-fl/</link>
		<comments>http://www.gatewaycapitalmtg.com/mortgages-in-clearwater-fl/#comments</comments>
		<pubDate>Tue, 14 Apr 2009 22:12:18 +0000</pubDate>
		<dc:creator>Florida Mortgage</dc:creator>
				<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[Clearwater Mortgage Broker]]></category>
		<category><![CDATA[Clearwater Mortgage Company]]></category>
		<category><![CDATA[Clearwater Mortgage Rates]]></category>
		<category><![CDATA[Mortgages in Clearwater FL]]></category>

		<guid isPermaLink="false">http://www.gatewaycapitalmtg.com/?p=207</guid>
		<description><![CDATA[Finding the correct Clearwater Florida Mortgage can be hard to find when purchasing a new home for the first time. With our help, you’ll be able to find the information you need to finance your new home. We can provide a smooth mortgage transaction with great mortgage rates, and low closing costs. From application to decision, [...]]]></description>
			<content:encoded><![CDATA[<p>Finding the correct <a href="http://www.gatewaycapitalmtg.com/mortgages-in-clearwater-fl/"title="Clearwater Mortgage"  target="_self">Clearwater Florida Mortgage</a> can be hard to find when purchasing a new home for the first time. With our help, you’ll be able to find the information you need to finance your new home. We can provide a smooth mortgage transaction with great mortgage rates, and low closing costs. From application to decision, we’ll hold your hand to guarantee your satisfaction. As a Florida FHA lender we can provide a mortgage program with a low down payment of 3.5%.</p>
<p>Clearwater Refinance for your current mortgage has never been easier. We will provide full disclosures to make sure there are no surprises at the closing table. We make it worry-free to reduce your current mortgage rate, and your current mortgage payment. Our professionals will help guide you with the best Florida Refinance Rates, and provide you with the <span style="color: #0000ff;"><a href="http://www.gatewaycapitalmtg.com/"title="Florida Mortgage" ><strong>Florida mortgage</strong></a></span> information that will suit your needs.</p>
<p style="text-align: center;">Here are some of the Clearwater mortgage options we offer to our borrowers.</p>
<p style="text-align: center;"><span style="color: #000000;">Florida VA Loans</span> &amp; FL FHA Loans<br />
Refinance Cash Out for any reason<br />
<span style="color: #000000;">Florida Jumbo Loans</span><br />
1st Time Home buyers<br />
<a href="http://www.gatewaycapitalmtg.com/florida-mortgage-rates/"title="Florida Refinance Rates"  target="_self">Florida Refinance Rates</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gatewaycapitalmtg.com/mortgages-in-clearwater-fl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cape Coral Mortgage</title>
		<link>http://www.gatewaycapitalmtg.com/cape-coral-mortgage/</link>
		<comments>http://www.gatewaycapitalmtg.com/cape-coral-mortgage/#comments</comments>
		<pubDate>Thu, 12 Mar 2009 17:33:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[Cape Coral FL]]></category>
		<category><![CDATA[Cape Coral Florida]]></category>
		<category><![CDATA[Cape Coral Mortgage]]></category>

		<guid isPermaLink="false">http://www.gatewaycapitalmtg.com/?p=213</guid>
		<description><![CDATA[As a Cape Coral Mortgage lender we can offer you a full variety of mortgage programs to suit your financing needs. Whether you&#8217;re financing a new home or looking to refinance, we can offer the best rates with low closing costs. We&#8217;ll guide you through the mortgage process so that you can spend more time finding that [...]]]></description>
			<content:encoded><![CDATA[<p>As a <a href="http://www.gatewaycapitalmtg.com/tallahassee-mortgage-rates/ "title="Tallahassee Mortgage Loans"  target="_self"><strong>Cape Coral Mortgage</strong></a> lender we can offer you a full variety of mortgage programs to suit your financing needs. Whether you&#8217;re financing a new home or looking to refinance, we can offer the best rates with low closing costs. We&#8217;ll guide you through the mortgage process so that you can spend more time finding that right home! From application to decision, we’ll hold your hand to guarantee your satisfaction. As a <a href="http://www.gatewaycapitalmtg.com/florida-fha-loans/"title="Florida FHA Lender"  target="_self">Florida FHA lender</a> we can provide a mortgage program with a low down payment of 3.5%, and the seller can pay up to 6% of your closing costs.</p>
<p>Cape Coral Refinancing for your current mortgage has never been easier. We will provide full set of disclosures to make sure there are no surprises at the closing table. We make it worry-free to reduce your current mortgage rate, and your current mortgage payment. Our mortgage loan professionals will help guide you with the best Florida Refinance Rates, and provide you with the mortgage information that will suit your needs. From start to finish, we&#8217;ll make sure you&#8217;re satisfied with our services!</p>
<p style="text-align: center;">Here are a few of our products that we offer to our borrowers.</p>
<p style="text-align: center;"><span style="color: #000000;">Florida VA Loans</span> &amp; FL FHA Loans<br />
Refinance Cash Out for any reason<br />
<a href="http://www.gatewaycapitalmtg.com/florida-jumbo-loans/" target="_self">Florida Jumbo Loans</a><br />
1st Time Home buyers<br />
<span style="color: #000000;">Florida USDA Loans</span><br />
FHA Bankruptcy Buyout<br />
<span style="color: #000000;"><strong><a href="http://www.gatewaycapitalmtg.com/florida-refinance-rates/"title="Florida Refinance"  target="_self">Florida Refinance Rates</a></strong></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gatewaycapitalmtg.com/cape-coral-mortgage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tallahassee Mortgage Rates</title>
		<link>http://www.gatewaycapitalmtg.com/tallahassee-mortgage-rates/</link>
		<comments>http://www.gatewaycapitalmtg.com/tallahassee-mortgage-rates/#comments</comments>
		<pubDate>Thu, 12 Mar 2009 17:29:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[Tallahassee FL]]></category>
		<category><![CDATA[Tallahassee Florida]]></category>
		<category><![CDATA[Tallahassee Mortgage Loans]]></category>
		<category><![CDATA[Tallahassee Mortgage Rates]]></category>

		<guid isPermaLink="false">http://www.gatewaycapitalmtg.com/?p=217</guid>
		<description><![CDATA[Gateway Capital offers Tallahassee Mortgage loans through a wide variety of mortgage programs. Some of the programs include FHA, VA, Jumbo, and Super Jumbo. We&#8217;ll help you find the right financing while you find your brand new home. We&#8217;ll provide information on the various types of Government or Conventional programs that may help you with [...]]]></description>
			<content:encoded><![CDATA[<p>Gateway Capital offers<strong> </strong><a href="http://www.gatewaycapitalmtg.com/tallahassee-mortgage-rates/ "title="Tallahassee Mortgage Loans"  target="_self"><strong>Tallahassee Mortgage loans</strong></a> through a wide variety of mortgage programs. Some of the programs include FHA, VA, Jumbo, and Super Jumbo. We&#8217;ll help you find the right financing while you find your brand new home. We&#8217;ll provide information on the various types of Government or Conventional programs that may help you with your mortgage financing. As a <a href="http://www.gatewaycapitalmtg.com/florida-fha-loans/"title="FHA Florida Lender"  target="_self">Florida FHA lender</a> we can provide a mortgage program with a low down payment of 3.5%, and 6% from seller towards your closing costs.</p>
<p>Gateway Capital also offers Tallahassee Refinancing for those looking to lower their current mortgage rate or to lower their monthly mortgage payment. Even after closing you&#8217;ll receive a 3 day right of rescission to help put you at ease. We provide a full set of disclosures before closing to make sure there are no surprises at the closing table. We make it worry-free to reduce your current interest rate, and your current mortgage payment. Our professionals will help guide you with the best Florida Refinance Rates, and provide you with the Florida loan information that will suit your needs.</p>
<p style="text-align: center;">We have the best Tallahassee mortgage rates for all credit grades in <strong>Florida</strong>.</p>
<p style="text-align: center;">Florida VA Loans &amp; Florida FHA Loans<br />
Refinance Cash Out for any reason<br />
<strong><a href="http://www.gatewaycapitalmtg.com/florida-jumbo-loans/" target="_self">Florida Jumbo Loans</a></strong><br />
1st Time Home buyers<br />
Florida USDA Loans<br />
FHA Bankruptcy Buyout<br />
Florida Credit Repair<br />
Current Home Mortgage Rates</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gatewaycapitalmtg.com/tallahassee-mortgage-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Florida Mortgage News</title>
		<link>http://www.gatewaycapitalmtg.com/florida-mortgage-news-march-1/</link>
		<comments>http://www.gatewaycapitalmtg.com/florida-mortgage-news-march-1/#comments</comments>
		<pubDate>Wed, 11 Mar 2009 15:20:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[Bond Rollover]]></category>
		<category><![CDATA[March 11th]]></category>
		<category><![CDATA[Mark to Market]]></category>

		<guid isPermaLink="false">http://www.gatewaycapitalmtg.com/?p=424</guid>
		<description><![CDATA[Today March 11, 2009 we see the results of the Monthly Bond Rollover which occurred yesterday with the effect being -34bp and while it has dropped us near the 25-Day Moving Average, it has no bearing on pricing. Please check Florida Mortgage Interest Rate. Stocks are near unchanged today after posting their largest one day [...]]]></description>
			<content:encoded><![CDATA[<p>Today March 11, 2009 we see the results of the Monthly Bond Rollover which occurred yesterday with the effect being -34bp and while it has dropped us near the 25-Day Moving Average, it has no bearing on pricing. Please check <a href="http://www.gatewaycapitalmtg.com/florida-mortgage-rates/"title="Florida Mortgage Interest Rate" ><strong>Florida Mortgage Interest Rate</strong></a>.</p>
<p>Stocks are near unchanged today after posting their largest one day rally in four months. It appears solutions to mark-to-market and the Uptick rule may be near. It&#8217;s almost comical to finally see some attention given to the FASB 157 or &#8220;Mark to Market&#8221; issue. It has become the new buzz in the media &#8211; and talks of a possible fix are helping to boost confidence in Stocks. We have always stated that the rule should not be abolished or even suspended because we do not want to go back to the non-transparent days of Enron. But there are other ways to retain transparency, while not imposing the restrictions on capital that are shutting off lending. Remember that there is a congressional hearing on this tomorrow. If they get it right &#8211; stocks should rally and mortgage bonds could lose ground, <strong><a href="http://www.gatewaycapitalmtg.com/florida-refinance-rates/"title="Florida Refinancing" >Florida Refinancing</a></strong> is at an all time high. But if they mess this one up, there will be an angry sell-off in stocks. Bonds may benefit a bit, but at the price of a longer, deeper recession.</p>
<p>Much criticized Secretary Treasurer Tim Geithner reassured Wall Street in an interview last night saying that the government will do what is necessary to pull the ailing economy out of the current recession. He hinted that a help for troubled or bad assets may come soon. This comes after Fed Chairman Bernanke said yesterday that if the banking system can get stabilized, the recession could be over by years end.</p>
<p>The government will auction $18B of 10 year Notes this afternoon at 1:00pm ET and this might put some pressure on prices later today. Now is a great time for a <a href="http://www.gatewaycapitalmtg.com/florida-home-buyers/"title="Flroida Home Buyers" ><strong>Florida Home Buyers</strong></a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gatewaycapitalmtg.com/florida-mortgage-news-march-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Florida Mortgage News</title>
		<link>http://www.gatewaycapitalmtg.com/florida-mortgage-news-march-9/</link>
		<comments>http://www.gatewaycapitalmtg.com/florida-mortgage-news-march-9/#comments</comments>
		<pubDate>Mon, 09 Mar 2009 18:48:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[Florida Mortgage]]></category>
		<category><![CDATA[Florida Refinancing]]></category>
		<category><![CDATA[March 9th]]></category>
		<category><![CDATA[Mortgage Bonds]]></category>

		<guid isPermaLink="false">http://www.gatewaycapitalmtg.com/?p=416</guid>
		<description><![CDATA[Today March 9, 2009 mortgage bonds are attempting to hold above both the 25-day Moving Average and Falling Trendline. These resistance levels have prevented prices from making any meaningful gains for the past two months, so holding ground above these markers is a positive for Bonds. But, the Bond still has some obstacles ahead. The [...]]]></description>
			<content:encoded><![CDATA[<p>Today March 9, 2009 mortgage bonds are attempting to hold above both the 25-day Moving Average and Falling Trendline. These resistance levels have prevented prices from making any meaningful gains for the past two months, so holding ground above these markers is a positive for Bonds. But, the Bond still has some obstacles ahead. The next tough ceiling at the 50-day Moving Average is nearby and a whopping $63B in Treasury auctions could weigh on Bonds this week. Please check <a href="http://www.gatewaycapitalmtg.com/florida-mortgage-rates/"title="FL Mortgage Rate" >FL Mortgage Rates</a> daily.</p>
<p>Stock markets are lower again today and are trading at levels not seen since the mid-1990s, when Alan Greenspan made his famous &#8220;irrational exuberance&#8221; quote. Since inauguration day, the Dow Jones has fallen over 20%, marking the fastest drop under a newly elected President in over 90 years. A big part of the problem the markets are having is that there is no clear plan as to how we are going to get the economy back on track and how we are going to get lending moving again. Warren Buffet isn&#8217;t bolstering any confidence in the markets this morning, saying that the US economy has fallen off a cliff. What was good to hear from this legendary investor, is his comments on mark-to-market, where he said it is &#8220;gasoline on the fire&#8221;. On March 12th, there is a Congressional hearing on mark-to-market. The Securities Exchange Commission (SEC) Chief Accountant and the Chairman of the Financial Accounting Standard&#8217;s Board (FASB) will be testifying. Let&#8217;s hope the government can do something to get it right and come up with solution that would get the credit system flowing again. With rates at these levels we suggest <a href="http://www.gatewaycapitalmtg.com/florida-refinance-rates/"title="Florida Refinancing" >Florida Refinancing</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gatewaycapitalmtg.com/florida-mortgage-news-march-9/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Florida Mortgage News</title>
		<link>http://www.gatewaycapitalmtg.com/florida-mortgage-news-march-7/</link>
		<comments>http://www.gatewaycapitalmtg.com/florida-mortgage-news-march-7/#comments</comments>
		<pubDate>Sat, 07 Mar 2009 16:48:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[Florida Mortgage News]]></category>
		<category><![CDATA[Stability Plan]]></category>
		<category><![CDATA[Stimulus]]></category>

		<guid isPermaLink="false">http://www.gatewaycapitalmtg.com/?p=399</guid>
		<description><![CDATA[Today March 7, 2009 we have news on the new Florida Mortgage Stimulus and Stability Plan! Over the past few weeks, we&#8217;ve seen the birth of unprecedented stimulus plans and legislation that impact the housing and home loan industries. The provisions of these plans could have huge implications for those who are considering purchasing or [...]]]></description>
			<content:encoded><![CDATA[<p>Today March 7, 2009 we have news on the new <strong><a href="http://wwww.gatewaycapitalmtg.com/" rel="nofollow" title="Florida Mortgage"  target="_self">Florida Mortgage</a></strong> Stimulus and Stability Plan!</p>
<p>Over the past few weeks, we&#8217;ve seen the birth of unprecedented stimulus plans and legislation that impact the housing and home loan industries. The provisions of these plans could have huge implications for those who are considering purchasing or refinancing a home. Please contact us about this article and we will provide an overview of some benefits of the Economic Stimulus Plan and the Homeowner Affordability and Stability Plan that may impact you.</p>
<p>President Obama unveiled his plan to help stabilize the housing market and keep millions of borrowers in their homes. The Homeowner Affordability and Stability Plan includes two initiatives to help struggling homeowners. One is an incentive for homeowners who have less than 20% equity in their homes, or who owe more than their home is worth. <strong><a href="http://www.gatewaycapitalmtg.com/florida-fha-loans/"title="FL FHA Loans" >FL FHA Loans</a></strong> allows up tp 95% refinancing. The second part attempts to lower monthly payments for homeowners at risk of losing their home. Please email us for more information.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gatewaycapitalmtg.com/florida-mortgage-news-march-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pending Home Sales Slide 7.7%</title>
		<link>http://www.gatewaycapitalmtg.com/pending-home-sales-slide-77/</link>
		<comments>http://www.gatewaycapitalmtg.com/pending-home-sales-slide-77/#comments</comments>
		<pubDate>Tue, 03 Mar 2009 19:56:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[Add new tag]]></category>
		<category><![CDATA[Home Sales]]></category>

		<guid isPermaLink="false">http://www.gatewaycapitalmtg.com/?p=391</guid>
